The Guyana Banks Malta Supreme team had mixed fortunes at the recently concluded Regional NAGICO Super50 Competition, played in Trinidad and Tobago from January 30 to February 15, 2014.
They started off with a commanding victory against Ireland, winning by 114 runs. Veterans, Ramnaresh Sarwan and Shivnarine Chanderpaul led the way with 89 and 79 respectively, while opener Trevon Griffith (62) helped Chanderpaul build a strong platform at the beginning of the innings. Then Christopher Barnwell and Leon Johnson gave the Guyanese innings an exciting finish with blistering innings of 31 and 27 respectively.
Chasing 302 for victory, Ireland never threatened the score and was eventually bowled out for 187 in the 39th over. Pul Wintz pace got the Irish men in all sorts of problems early on. His three wickets came before the first 10 overs were completed. Beaton and Deonarine were impressive as well with two wickets a piece.
Going into their second match without Chanderpaul, Guyana got the better of the defending champions, Windward Islands, winning by 22 runs.
Batting first, the Guyanese lost Griffith in the first over and went at a snail’s pace for most of the first 30 overs but managed to post a competitive score of 235 after Barnwell give the innings a blaze again with 51 off 71 balls. Sarwan was also among the runs again with 62.
In reply, Windwards look comfortable for most of their innings but couldn’t make it to the finish; they were bowled out for 213 in the 47th overs. Most of the batsmen got starts but didn’t carry on. Beaton and Permaul accounted for three wickets each while Bishoo took two.
Against Jamaica, Guyana went down by 10 runs. It was pretty much a one man’s show in Nkruma Bonner when Jamaica batted. Bonner crafted an impressive century (122) to see Jaamica to 243/7.
After an 88-run open partnership between Griffith (37) and Chanderpaul (65), Guyana succumbed for 233 in the 50th over. Sheldon Cottrell and Andre Russell were the destroyers with the ball, snatching three wickets each.
Guyana’s two victories in the preliminary round propelled them into the second semifinal against Barbados, which the Bajans won by seven wickets.
Fidel Edwards steam with the ball left the Guyanese batsmen bewildered. They were rattled out for 181 in the 49th over. Deonarine top scored with 58 while Barnwell and Bramble contributed 37 and 34 respectively. Edwards finished with 4/16 from 7.4 overs.
In Barbados reply, Dwayne Smith took full advantage of his mischances, opening an onslaught on the Guyanese bowlers. He was dismissed in the 12th over for 61 which included nine boundaries and three sixes. When he departed, the score was already on 88, which gave the Bajans the luxury of not taking chances. The other opener, Kraig Bratwaite saw his team through to the final with a patient 55.
Scoreboards
Guyana v Ireland (Guyana won by 114 runs)
Guyana innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
TA Griffith | c Sorensen b KJ O’Brien | 62 | 121 | 96 | 5 | 1 | 64.58 | |
S Chanderpaul | c Murtagh b KJ O’Brien | 79 | 160 | 113 | 7 | 1 | 69.91 | |
RR Sarwan | not out | 89 | 93 | 62 | 10 | 4 | 143.54 | |
CD Barnwell* | c NJ O’Brien b KJ O’Brien | 31 | 28 | 15 | 2 | 3 | 206.66 | |
LR Johnson | not out | 27 | 24 | 14 | 4 | 1 | 192.85 | |
Extras | (b 4, lb 1, w 8) | 13 | ||||||
Total | (3 wickets; 50 overs; 215 mins) | 301 | (6.02 runs per over) |
Bowling |
O |
M |
R |
W |
Econ |
|||
MC Sorensen | 5 | 0 | 29 | 0 | 5.80 | (3w) | ||
TJ Murtagh | 8 | 0 | 57 | 0 | 7.12 | |||
AR Cusack | 10 | 1 | 70 | 0 | 7.00 | (2w) | ||
AR McBrine | 10 | 0 | 34 | 0 | 3.40 | |||
GH Dockrell | 4 | 0 | 29 | 0 | 7.25 | |||
JF Mooney | 3 | 0 | 21 | 0 | 7.00 | (1w) | ||
KJ O’Brien | 10 | 2 | 56 | 3 | 5.60 | (1w) |
Ireland innings (target: 302 runs from 50 overs) |
R |
M |
B |
4s |
6s |
SR |
||
WTS Porterfield* | lbw b Beaton | 0 | 8 | 6 | 0 | 0 | 0.00 | |
NJ O’Brien | lbw b Wintz | 4 | 2 | 4 | 1 | 0 | 100.00 | |
AR Cusack | b Wintz | 12 | 36 | 24 | 2 | 0 | 50.00 | |
GC Wilson† | c Barnwell b Wintz | 5 | 21 | 14 | 0 | 0 | 35.71 | |
AD Poynter | run out (Barnwell/†Bramble) | 54 | 90 | 65 | 5 | 2 | 83.07 | |
KJ O’Brien | lbw b Bishoo | 39 | 41 | 35 | 5 | 1 | 111.42 | |
JF Mooney | b Permaul | 9 | 25 | 24 | 1 | 0 | 37.50 | |
MC Sorensen | c Chanderpaul b Beaton | 29 | 52 | 28 | 4 | 0 | 103.57 | |
AR McBrine | b Deonarine | 3 | 8 | 7 | 0 | 0 | 42.85 | |
TJ Murtagh | c & b Deonarine | 4 | 8 | 13 | 0 | 0 | 30.76 | |
GH Dockrell | not out | 8 | 21 | 13 | 0 | 0 | 61.53 | |
Extras | (lb 4, w 14, nb 2) | 20 | ||||||
Total | (all out; 38.3 overs; 159 mins) | 187 | (4.85 runs per over) |
Bowling |
O |
M |
R |
W |
Econ |
|||
PG Wintz | 6 | 0 | 30 | 3 | 5.00 | (4w) | ||
RR Beaton | 7.3 | 1 | 41 | 2 | 5.46 | (1nb, 4w) | ||
CD Barnwell | 7 | 0 | 34 | 0 | 4.85 | (5w) | ||
V Permaul | 10 | 1 | 31 | 1 | 3.10 | (1w) | ||
D Bishoo | 6 | 0 | 41 | 1 | 6.83 | (1nb) | ||
N Deonarine | 2 | 0 | 6 | 2 | 3.00 |
Guyana v Windward Islands (Guyana won by 22 runs)
Guyana innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
TA Griffith | c †Fletcher b Johnson | 0 | 4 | 4 | 0 | 0 | 0.00 | |
AB Fudadin | c Johnson b Mathew | 51 | 148 | 120 | 6 | 0 | 42.50 | |
RR Sarwan | c Sebastien b Mathew | 62 | 132 | 92 | 5 | 1 | 67.39 | |
CD Barnwell* | b Mathew | 51 | 71 | 43 | 4 | 2 | 118.60 | |
LR Johnson | c Currency b Charles | 41 | 43 | 31 | 3 | 2 | 132.25 | |
N Deonarine | c Sebastien b Johnson | 2 | 4 | 4 | 0 | 0 | 50.00 | |
A Bramble† | c Lesporis b Mathew | 6 | 7 | 4 | 1 | 0 | 150.00 | |
V Permaul | not out | 1 | 3 | 3 | 0 | 0 | 33.33 | |
Extras | (b 2, lb 4, w 14, nb 1) | 21 | ||||||
Total | (7 wickets; 50 overs; 206 mins) | 235 | (4.70 runs per over) |
Bowling | O | M | R | W | Econ | |||
DE Johnson | 10 | 1 | 39 | 2 | 3.90 | (3w) | ||
KK Peters | 10 | 1 | 37 | 0 | 3.70 | (3w) | ||
M Mathew | 10 | 1 | 41 | 4 | 4.10 | (1nb) | ||
J Charles | 7 | 1 | 39 | 1 | 5.57 | (1w) | ||
LAS Sebastien | 9 | 1 | 50 | 0 | 5.55 | (2w) | ||
GE Mathurin | 4 | 0 | 23 | 0 | 5.75 | (1w) |
Windward Islands innings (target: 236 runs from 50 overs) |
R |
M |
B |
4s |
6s |
SR |
||
DS Smith | b Beaton | 5 | 24 | 10 | 1 | 0 | 50.00 | |
J Charles | b Barnwell | 35 | 40 | 36 | 5 | 0 | 97.22 | |
T Theophile | lbw b Bishoo | 31 | 48 | 36 | 5 | 0 | 86.11 | |
ADS Fletcher† | lbw b Bishoo | 17 | 28 | 33 | 0 | 1 | 51.51 | |
K Lesporis | lbw b Wintz | 33 | 50 | 43 | 3 | 0 | 76.74 | |
RK Currency | b Beaton | 19 | 39 | 42 | 1 | 0 | 45.23 | |
LAS Sebastien* | lbw b Permaul | 19 | 66 | 32 | 1 | 0 | 59.37 | |
M Mathew | c Permaul b Beaton | 24 | 36 | 33 | 3 | 1 | 72.72 | |
GE Mathurin | c †Bramble b Permaul | 5 | 8 | 7 | 1 | 0 | 71.42 | |
DE Johnson | b Permaul | 0 | 1 | 1 | 0 | 0 | 0.00 | |
KK Peters | not out | 3 | 11 | 7 | 0 | 0 | 42.85 | |
Extras | (lb 11, w 11) | 22 | ||||||
Total | (all out; 46.4 overs; 174 mins) | 213 | (4.56 runs per over) |
Bowling |
O |
M |
R |
W |
Econ |
|||
PG Wintz | 5 | 0 | 29 | 1 | 5.80 | (1w) | ||
RR Beaton | 9 | 1 | 43 | 3 | 4.77 | (6w) | ||
CD Barnwell | 6 | 0 | 31 | 1 | 5.16 | (1w) | ||
V Permaul | 9.4 | 2 | 24 | 3 | 2.48 | (1w) | ||
D Bishoo | 10 | 0 | 42 | 2 | 4.20 | (2w) | ||
N Deonarine | 7 | 0 | 33 | 0 |
Jamaica v Guyana (Jamaica won by 10 runs)
Jamaica innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
H Miller | c †Bramble b Beaton | 6 | 14 | 9 | 1 | 0 | 66.66 | |
JD Campbell | c †Bramble b Barnwell | 10 | 31 | 19 | 2 | 0 | 52.63 | |
NE Bonner | not out | 122 | 173 | 157 | 8 | 5 | 77.70 | |
TL Lambert | c †Bramble b Fudadin | 7 | 27 | 16 | 1 | 0 | 43.75 | |
AM McCarthy | c Johnson b Permaul | 27 | 49 | 45 | 3 | 0 | 60.00 | |
CS Baugh† | c Barnwell b Permaul | 8 | 27 | 23 | 1 | 0 | 34.78 | |
DE Bernard* | lbw b Beaton | 8 | 14 | 10 | 1 | 0 | 80.00 | |
AD Russell | c Griffith b Bishoo | 14 | 8 | 8 | 1 | 1 | 175.00 | |
NO Miller | not out | 20 | 24 | 13 | 2 | 0 | 153.84 | |
Extras | (lb 3, w 18) | 21 | ||||||
Total | (7 wickets; 50 overs; 188 mins) | 243 | (4.86 runs per over) |
Bowling |
O |
M |
R |
W |
Econ |
|||
CD Barnwell | 10 | 0 | 57 | 1 | 5.70 | (4w) | ||
RR Beaton | 8 | 2 | 56 | 2 | 7.00 | (9w) | ||
AB Fudadin | 6 | 1 | 17 | 1 | 2.83 | (3w) | ||
D Bishoo | 10 | 0 | 37 | 1 | 3.70 | (1w) | ||
V Permaul | 10 | 0 | 45 | 2 | 4.50 | (1w) | ||
RT Crandon | 6 | 0 | 28 | 0 | 4.66 |
Guyana innings (target: 244 runs from 50 overs) |
R |
M |
B |
4s |
6s |
SR |
||
TA Griffith | c McCarthy b Russell | 37 | 91 | 75 | 3 | 1 | 49.33 | |
S Chanderpaul | c Campbell b Cottrell | 65 | 162 | 101 | 2 | 3 | 64.35 | |
RE Bacchus | c †Baugh b Russell | 6 | 8 | 11 | 1 | 0 | 54.54 | |
LR Johnson | lbw b Lambert | 16 | 25 | 18 | 1 | 0 | 88.88 | |
CD Barnwell* | b Campbell | 11 | 12 | 7 | 2 | 0 | 157.14 | |
AB Fudadin | c NO Miller b Cottrell | 21 | 67 | 33 | 0 | 0 | 63.63 | |
RT Crandon | run out (Bernard) | 13 | 8 | 16 | 1 | 0 | 81.25 | |
A Bramble† | b Cottrell | 14 | 22 | 16 | 2 | 0 | 87.50 | |
V Permaul | not out | 17 | 28 | 13 | 1 | 1 | 130.76 | |
D Bishoo | b Russell | 6 | 10 | 6 | 1 | 0 | 100.00 | |
RR Beaton | run out (McCarthy) | 9 | 10 | 5 | 0 | 1 | 180.00 | |
Extras | (lb 1, w 15, nb 2) | 18 | ||||||
Total | (all out; 49.5 overs; 226 mins) | 233 | (4.67 runs per over) |
Bowling | O | M | R | W | Econ | |||
JE Taylor | 8 | 0 | 27 | 0 | 3.37 | (1w) | ||
SS Cottrell | 10 | 1 | 62 | 3 | 6.20 | (1nb, 8w) | ||
DE Bernard | 5 | 0 | 29 | 0 | 5.80 | (1nb, 1w) | ||
NO Miller | 6 | 1 | 26 | 0 | 4.33 | |||
TL Lambert | 10 | 1 | 27 | 1 | 2.70 | |||
AD Russell | 9.5 | 1 | 51 | 3 | 5.18 | (4w) | ||
JD Campbell | 1 | 0 | 10 | 1 | 10.00 | (1w) |
SEMI FINAL
Barbados v Guyana (Barbados won by 7 wickets with 24 balls remaining)
Guyana innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
TA Griffith | c Stoute b Edwards | 7 | 10 | 11 | 1 | 0 | 63.63 | |
AB Fudadin | c Benn b Edwards | 4 | 36 | 12 | 0 | 0 | 33.33 | |
RR Sarwan | lbw b Edwards | 0 | 11 | 11 | 0 | 0 | 0.00 | |
LR Johnson | lbw b Holder | 7 | 23 | 17 | 1 | 0 | 41.17 | |
N Deonarine | c Nurse b Holder | 58 | 126 | 108 | 7 | 0 | 53.70 | |
CD Barnwell* | c Holder b Williams | 37 | 63 | 54 | 4 | 1 | 68.51 | |
RT Crandon | lbw b Benn | 0 | 4 | 5 | 0 | 0 | 0.00 | |
A Bramble† | run out (Edwards) | 34 | 69 | 58 | 3 | 1 | 58.62 | |
V Permaul | run out (Edwards) | 19 | 21 | 17 | 0 | 2 | 111.76 | |
D Bishoo | not out | 0 | 3 | 0 | 0 | 0 | – | |
RR Beaton | c Benn b Edwards | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 5, w 6, nb 3) | 15 | ||||||
Total | (all out; 48.4 overs; 186 mins) | 181 | (3.71 runs per over) |
Bowling | O | M | R | W | Econ | |||
FH Edwards | 7.4 | 2 | 16 | 4 | 2.08 | (2w) | ||
JO Holder | 9 | 0 | 35 | 2 | 3.88 | (1nb, 1w) | ||
CR Brathwaite | 7 | 1 | 26 | 0 | 3.71 | (1nb, 1w) | ||
AR Nurse | 6 | 0 | 24 | 0 | 4.00 | |||
SJ Benn | 10 | 1 | 39 | 1 | 3.90 | (1nb, 2w) | ||
KD Williams | 5 | 0 | 21 | 1 | 4.20 | |||
DR Smith | 4 | 1 | 14 | 0 | 3.50 |
Barbados innings (target: 182 runs from 50 overs) |
R |
M |
B |
4s |
6s |
SR |
||
DR Smith | lbw b Permaul | 61 | 47 | 37 | 9 | 3 | 164.86 | |
KC Brathwaite | not out | 55 | 155 | 122 | 5 | 0 | 45.08 | |
KA Stoute* | c & b Permaul | 1 | 6 | 6 | 0 | 0 | 16.66 | |
JL Carter | lbw b Bishoo | 9 | 29 | 34 | 0 | 0 | 26.47 | |
KD Williams | not out | 40 | 69 | 78 | 2 | 1 | 51.28 | |
Extras | (lb 7, w 8, nb 1) | 16 | ||||||
Total | (3 wickets; 46 overs; 155 mins) | 182 | (3.95 runs per over) |
Bowling |
O |
M |
R |
W |
Econ |
|||
RR Beaton | 8 | 1 | 44 | 0 | 5.50 | (1nb, 4w) | ||
CD Barnwell | 5 | 1 | 19 | 0 | 3.80 | (2w) | ||
V Permaul | 10 | 1 | 44 | 2 | 4.40 | (1w) | ||
D Bishoo | 10 | 1 | 35 | 1 | 3.50 | (1w) | ||
RT Crandon | 2 | 0 | 7 | 0 | 3.50 | |||
N Deonarine | 10 | 0 | 22 | 0 | 2.20 | |||
LR Johnson | 1 | 0 | 4 | 0 | 4.00 |