By: ESPNcricinfo staff
Twenty-year-old left-arm spinner Akeal Hosein picked up his maiden ten-wicket haul to help Trinidad & Tobago comfortably beat Windward Islands in the Regional Four Day Competition. Hosein’s 6
for 33 in the first innings was instrumental in earning T&T a 100-run lead and he backed it up with another strong performance, taking 5 for 34 in the second which gave T&T its first win.
Put in to bat, T&T were struck early blows before Adrian Barath and Jason Mohammad stabilised the innings with a 68-run stand for the third wicket. Barath was caught behind for 39 off Delorn Johnson, but Mohammed added another critical 55 with Stephen Katwaroo. The innings though slumped once Katwaroo was dismissed by Alston Bobb. T&T lost four wickets for 13, all to Bobb, including that of Mohammed for 79 and only some late order contributions lifted them to 222.
Windward Islands had no answers to the spin of Hosein though as after an opening stand of 38, the team collapsed against his left-arm spin. Apart from Dwayne Smith, who was unbeaten on 48, none of the batsmen offered any resistance and the team was bowled out for 122.
Darren Bravo then ensured T&T didn’t lose the advantage by scoring a gritty 69 off 188 balls. He was the eighth batsmen to be dismissed, but by that time, the lead had already swelled to 267. T&T were bowled out for 210 eventually, setting up a 311-run target. Windward Islands did marginally better in their second innings, scoring two more runs than the first, as they crumbled to a heavy defeat. As in the first innings, Hosein, who was playing only his third first-class match, did bulk of the damage and no one except Smith stood up to the challenge.
Trinidad & Tobago 1st innings |
R |
M |
B |
4s |
6s |
SR |
||
AB Barath | c †James b Johnson | 39 | 133 | 103 | 6 | 0 | 37.86 | |
E Lewis | lbw b Johnson | 2 | 8 | 6 | 0 | 0 | 33.33 | |
DM Bravo | c †James b Pascal | 1 | 20 | 9 | 0 | 0 | 11.11 | |
JN Mohammed | c Currency b Bobb | 73 | 202 | 164 | 10 | 0 | 44.51 | |
S Katwaroo† | st †James b Bobb | 20 | 91 | 67 | 2 | 0 | 29.85 | |
I Khan | c †James b Bobb | 4 | 20 | 20 | 0 | 0 | 20.00 | |
AJ Hosein | c Lesporis b Bobb | 7 | 20 | 18 | 1 | 0 | 38.88 | |
Y Cariah | c †James b Johnson | 24 | 70 | 47 | 2 | 0 | 51.06 | |
RR Emrit* | b Johnson | 28 | 54 | 48 | 3 | 1 | 58.33 | |
MKA Richards | c †James b Johnson | 15 | 28 | 19 | 3 | 0 | 78.94 | |
ST Gabriel | not out | 2 | 19 | 16 | 0 | 0 | 12.50 | |
Extras | (lb 3, w 1, nb 3) | 7 | ||||||
Total | (all out; 85.4 overs) | 222 | (2.59 runs per over) |
Bowling | O | M | R | W | Econ | |||
NT Pascal | 9 | 1 | 27 | 1 | 3.00 | (3nb) | ||
DE Johnson | 17.4 | 5 | 48 | 5 | 2.71 | (1w) | ||
KK Peters | 16 | 6 | 34 | 0 | 2.12 | |||
ABW Bobb | 22 | 2 | 53 | 4 | 2.40 | |||
LAS Sebastien | 15 | 5 | 39 | 0 | 2.60 | |||
D Polius | 6 | 1 | 18 | 0 | 3.00 |
Windward Islands 1st innings |
R |
M |
B |
4s |
6s |
SR |
||
DS Smith | not out | 48 | 175 | 114 | 8 | 0 | 42.10 | |
T Theophile | c Barath b Emrit | 17 | 42 | 27 | 4 | 0 | 62.96 | |
D Polius | run out (Lewis) | 5 | 13 | 9 | 1 | 0 | 55.55 | |
K Lesporis | c & b Hosein | 6 | 35 | 27 | 0 | 0 | 22.22 | |
RK Currency | c Bravo b Hosein | 0 | 2 | 2 | 0 | 0 | 0.00 | |
LAS Sebastien* | c Bravo b Mohammed | 9 | 19 | 19 | 1 | 0 | 47.36 | |
LOD James† | st †Katwaroo b Hosein | 22 | 18 | 26 | 1 | 2 | 84.61 | |
ABW Bobb | c Barath b Hosein | 6 | 14 | 17 | 1 | 0 | 35.29 | |
KK Peters | b Mohammed | 0 | 3 | 1 | 0 | 0 | 0.00 | |
DE Johnson | c Bravo b Hosein | 2 | 10 | 4 | 0 | 0 | 50.00 | |
NT Pascal | lbw b Hosein | 4 | 8 | 7 | 1 | 0 | 57.14 | |
Extras | (w 1, nb 2) | 3 | ||||||
Total | (all out; 41.5 overs) | 122 | (2.91 runs per over) |
Bowling |
O |
M |
R |
W |
Econ |
|||
ST Gabriel | 8 | 3 | 20 | 0 | 2.50 | (1w) | ||
MKA Richards | 5 | 2 | 11 | 0 | 2.20 | |||
RR Emrit | 6 | 1 | 27 | 1 | 4.50 | |||
AJ Hosein | 13.5 | 2 | 33 | 6 | 2.38 | (2nb) | ||
JN Mohammed | 7 | 2 | 17 | 2 | 2.42 | |||
I Khan | 2 | 0 | 14 | 0 | 7.00 |
Trinidad & Tobago 2nd innings |
R |
M |
B |
4s |
6s |
SR |
||
AB Barath | c †James b Pascal | 6 | 13 | 12 | 1 | 0 | 50.00 | |
E Lewis | lbw b Johnson | 0 | 5 | 1 | 0 | 0 | 0.00 | |
DM Bravo | c Theophile b Peters | 69 | 242 | 188 | 10 | 0 | 36.70 | |
JN Mohammed | lbw b Johnson | 6 | 25 | 18 | 0 | 0 | 33.33 | |
S Katwaroo† | b Sebastien | 2 | 25 | 6 | 0 | 0 | 33.33 | |
I Khan | lbw b Peters | 25 | 33 | 33 | 2 | 2 | 75.75 | |
AJ Hosein | lbw b Peters | 0 | 4 | 1 | 0 | 0 | 0.00 | |
RR Emrit* | lbw b Pascal | 18 | 65 | 57 | 1 | 1 | 31.57 | |
Y Cariah | c Currency b Bobb | 49 | 140 | 103 | 6 | 0 | 47.57 | |
MKA Richards | c Theophile b Pascal | 21 | 59 | 54 | 0 | 2 | 38.88 | |
ST Gabriel | not out | 0 | 8 | 5 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 8, w 1, nb 4) | 14 | ||||||
Total | (all out; 79 overs) | 210 | (2.65 runs per over) |
Bowling |
O |
M |
R |
W |
Econ |
|||
NT Pascal | 14 | 1 | 40 | 3 | 2.85 | (4nb, 1w) | ||
DE Johnson | 11 | 6 | 24 | 2 | 2.18 | |||
ABW Bobb | 13 | 4 | 31 | 1 | 2.38 | |||
LAS Sebastien | 21 | 7 | 54 | 1 | 2.57 | |||
KK Peters | 13 | 4 | 37 | 3 | 2.84 | |||
D Polius | 7 | 2 | 15 | 0 | 2.14 |
Windward Islands 2nd innings (target: 311 runs) |
R |
M |
B |
4s |
6s |
SR |
||
DS Smith | c Barath b Khan | 55 | 148 | 110 | 9 | 0 | 50.00 | |
T Theophile | b Gabriel | 8 | 36 | 17 | 2 | 0 | 47.05 | |
D Polius | c Cariah b Gabriel | 10 | 39 | 20 | 1 | 0 | 50.00 | |
K Lesporis | c Bravo b Hosein | 9 | 18 | 15 | 2 | 0 | 60.00 | |
RK Currency | lbw b Hosein | 2 | 9 | 9 | 0 | 0 | 22.22 | |
LAS Sebastien* | b Hosein | 0 | 6 | 3 | 0 | 0 | 0.00 | |
LOD James† | c Mohammed b Hosein | 5 | 14 | 9 | 1 | 0 | 55.55 | |
ABW Bobb | c Barath b Khan | 14 | 34 | 31 | 2 | 0 | 45.16 | |
KK Peters | not out | 7 | 33 | 20 | 1 | 0 | 35.00 | |
DE Johnson | c Cariah b Hosein | 0 | 5 | 4 | 0 | 0 | 0.00 | |
NT Pascal | b Khan | 11 | 9 | 15 | 2 | 0 | 73.33 | |
Extras | (lb 2, w 1) | 3 | ||||||
Total | (all out; 42.1 overs) | 124 | (2.94 runs per over) |
Bowling |
O |
M |
R |
W |
Econ |
|||
ST Gabriel | 8 | 4 | 19 | 2 | 2.37 | |||
MKA Richards | 3 | 0 | 13 | 0 | 4.33 | |||
RR Emrit | 5 | 1 | 14 | 0 | 2.80 | (1w) | ||
AJ Hosein | 10 | 1 | 34 | 5 | 3.40 | |||
JN Mohammed | 7 | 3 | 16 | 0 | 2.28 | |||
Y Cariah | 4 | 0 | 10 | 0 | 2.50 | |||
I Khan | 5.1 | 2 | 16 | 3 | 3.09 |