Jamaica edged past Leeward Islands by three wickets during a riveting final session under lights at Warner Park. Jamaica were set 218 to win and were at 67 for 1 at tea on the final day. It came down to 151 needed off 26 overs and in the urgency, Jamaica were reduced to 154 for 6. Carlton Baugh and David Bernard added 49 for the seventh wicket to take them closer. Jamaica lost Bernard and it came down to ten needed off 12 before Jamie Merchant hit a six and a four to stun the local crowd.
Leewards were in trouble at 136 for 6 on the opening day after opting to bat. Kieran Powell played the lone hand at the top with 91 and after his departure, a recovery stand of 111 between Tonito Willett (78) and Hayden Walsh (86) took Leewards to 322. Tamar Lambert finished with 4 for 68.
Jamaica managed a first-innings lead of 29 thanks to a century by John Campbell and an unbeaten 45 by Bernard down the order. Campbell fell for 110 before Jamaica slipped to 262 for 7. Bernard and No.11 Andrew Richardson helped Jamaica to 351. Anthony Martin and Gavin Tonge shared seven wickets between them. Powell fell short of a century for the second time in the match when he fell for 86. His knock helped Leewards recover from a shaky 40 for 3. Devon Thomas’ 84 helped Leewards to 246 and Campbell followed up his century with 4 for 15.
Chasing 218, Jamaica lost Horace Miller early before a stand of 67 between Campbell and Nkrumah Bonner brought stability. Tonge, Martin and Kelbert Walters took two wickets each to give Leewards a chance of pulling off a win but Bernard and the lower order helped Jamaica sneak through.
SCORECARD
Leeward Islands 1st innings | R | M | B | 4s | 6s | SR | ||
MV Hodge | c †Baugh b Richardson | 5 | 45 | 28 | 0 | 0 | 17.85 | |
KOA Powell* | c †Baugh b Richardson | 91 | 233 | 181 | 14 | 0 | 50.27 | |
MA Richards | c Campbell b Lambert | 17 | 112 | 84 | 2 | 0 | 20.23 | |
SC Joseph | b Lambert | 5 | 16 | 16 | 1 | 0 | 31.25 | |
DC Thomas | b Taylor | 2 | 12 | 6 | 0 | 0 | 33.33 | |
JN Hamilton† | lbw b Taylor | 0 | 2 | 1 | 0 | 0 | 0.00 | |
TA Willett | c NO Miller b Lambert | 78 | 237 | 195 | 9 | 1 | 40.00 | |
HR Walsh | c NO Miller b Taylor | 86 | 272 | 194 | 10 | 2 | 44.32 | |
GC Tonge | run out (Taylor) | 16 | 30 | 36 | 0 | 2 | 44.44 | |
KO Walters | c Blackwood b Lambert | 0 | 7 | 9 | 0 | 0 | 0.00 | |
A Martin | not out | 3 | 18 | 10 | 0 | 0 | 30.00 | |
Extras | (b 4, lb 12, nb 3) | 19 | ||||||
Total | (all out; 125.4 overs) | 322 | (2.56 runs per over) |
Bowling | O | M | R | W | Econ | |||
JE Taylor | 21.4 | 6 | 41 | 3 | 1.89 | |||
AP Richardson | 23 | 3 | 47 | 2 | 2.04 | |||
DE Bernard | 15 | 5 | 38 | 0 | 2.53 | (3nb) | ||
NO Miller | 28 | 4 | 100 | 0 | 3.57 | |||
JH Merchant | 9 | 6 | 12 | 0 | 1.33 | |||
TL Lambert | 29 | 9 | 68 | 4 | 2.34 |
Jamaica 1st innings |
R |
M |
B |
4s |
6s |
SR |
||
JD Campbell | c Walters b Martin | 110 | 278 | 180 | 12 | 3 | 61.11 | |
H Miller | b Tonge | 22 | 72 | 56 | 4 | 0 | 39.28 | |
NE Bonner | lbw b Martin | 24 | 60 | 50 | 6 | 0 | 48.00 | |
TL Lambert* | c Martin b Willett | 37 | 65 | 57 | 6 | 0 | 64.91 | |
J Blackwood | c & b Martin | 33 | 93 | 79 | 5 | 0 | 41.77 | |
CS Baugh† | c Hodge b Walters | 8 | 30 | 19 | 1 | 0 | 42.10 | |
DE Bernard | not out | 45 | 144 | 97 | 5 | 0 | 46.39 | |
NO Miller | c Thomas b Martin | 6 | 23 | 26 | 1 | 0 | 23.07 | |
JH Merchant | c †Hamilton b Tonge | 26 | 60 | 58 | 4 | 1 | 44.82 | |
JE Taylor | c Martin b Walters | 8 | 15 | 15 | 2 | 0 | 53.33 | |
AP Richardson | b Tonge | 20 | 30 | 14 | 3 | 1 | 142.85 | |
Extras | (lb 4, nb 8) | 12 | ||||||
Total | (all out; 106.5 overs) | 351 | (3.28 runs per over) |
Bowling | O | M | R | W | Econ | |||
GC Tonge | 20.5 | 3 | 65 | 3 | 3.12 | |||
KO Walters | 21 | 4 | 68 | 2 | 3.23 | |||
TA Willett | 18 | 6 | 70 | 1 | 3.88 | (8nb) | ||
HR Walsh | 10 | 0 | 59 | 0 | 5.90 | |||
A Martin | 36 | 9 | 77 | 4 | 2.13 | |||
MA Richards | 1 | 0 | 8 | 0 | 8.00 |
Leeward Islands 2nd innings | R | M | B | 4s | 6s | SR | ||
KOA Powell* | st †Baugh b NO Miller | 86 | 296 | 235 | 4 | 0 | 36.59 | |
MV Hodge | c †Baugh b Richardson | 5 | 10 | 12 | 0 | 0 | 41.66 | |
MA Richards | lbw b Taylor | 11 | 37 | 29 | 2 | 0 | 37.93 | |
SC Joseph | b Merchant | 8 | 21 | 13 | 0 | 1 | 61.53 | |
DC Thomas | lbw b Merchant | 94 | 127 | 114 | 11 | 1 | 82.45 | |
JN Hamilton† | b Merchant | 4 | 26 | 21 | 1 | 0 | 19.04 | |
TA Willett | c H Miller b Campbell | 21 | 80 | 71 | 2 | 0 | 29.57 | |
HR Walsh | b Campbell | 2 | 18 | 21 | 0 | 0 | 9.52 | |
GC Tonge | b Campbell | 0 | 2 | 2 | 0 | 0 | 0.00 | |
KO Walters | lbw b Campbell | 0 | 10 | 3 | 0 | 0 | 0.00 | |
A Martin | not out | 1 | 5 | 3 | 0 | 0 | 33.33 | |
Extras | (b 8, lb 4, nb 2) | 14 | ||||||
Total | (all out; 86.5 overs) | 246 | (2.83 runs per over) |
Bowling | O | M | R | W | Econ | |||
JE Taylor | 11 | 3 | 38 | 1 | 3.45 | |||
AP Richardson | 2 | 1 | 5 | 1 | 2.50 | |||
JH Merchant | 26 | 5 | 101 | 3 | 3.88 | |||
DE Bernard | 7 | 1 | 18 | 0 | 2.57 | (2nb) | ||
NO Miller | 29 | 10 | 42 | 1 | 1.44 | |||
TL Lambert | 3 | 0 | 15 | 0 | 5.00 | |||
JD Campbell | 8.5 | 1 | 15 | 4 | 1.69 |
Jamaica 2nd innings (target: 218 runs) |
R |
M |
B |
4s |
6s |
SR |
||
H Miller | b Tonge | 13 | 21 | 19 | 2 | 0 | 68.42 | |
JD Campbell | b Walters | 43 | 82 | 44 | 5 | 0 | 97.72 | |
NE Bonner | lbw b Walters | 30 | 62 | 35 | 2 | 0 | 85.71 | |
TL Lambert* | b Martin | 15 | 35 | 24 | 1 | 0 | 62.50 | |
J Blackwood | c Walters b Martin | 19 | 73 | 40 | 0 | 0 | 47.50 | |
JE Taylor | b Tonge | 24 | 35 | 18 | 2 | 1 | 133.33 | |
CS Baugh† | not out | 27 | 30 | 23 | 2 | 1 | 117.39 | |
DE Bernard | run out (Thomas) | 30 | 44 | 24 | 2 | 1 | 125.00 | |
JH Merchant | not out | 10 | 8 | 2 | 1 | 1 | 500.00 | |
Extras | (lb 5, nb 2) | 7 | ||||||
Total | (7 wickets; 37.5 overs) | 218 | (5.76 runs per over) |
Did not bat NO Miller, AP Richardson |
Fall of wickets 1-20 (H Miller, 4.1 ov), 2-87 (Bonner, 15.2 ov), 3-90 (Campbell, 17.1 ov), 4-114 (Lambert, 24.3 ov), 5-148 (Taylor, 29.1 ov), 6-154 (Blackwood, 30.3 ov), 7-203 (Bernard, 36.5 ov) |
Bowling |
O |
M |
R |
W |
Econ |
|||
GC Tonge | 8 | 0 | 58 | 2 | 7.25 | |||
KO Walters | 11.5 | 0 | 70 | 2 | 5.91 | |||
A Martin | 15 | 0 | 66 | 2 | 4.40 | |||
TA Willett | 3 | 0 | 19 | 0 | 6.33 |