West Indies Women cruised to their third win in a row and moved to the top of the Group B table after bowling Sri Lanka Women out for 84 on their way to an eight-wicket win in Sylhet.
Sri Lanka chose to bat and made a good start, their openers putting on 25 in just 3.2 overs. Even when they lost their second wicket, that of Yasoda Mendis who fell for a 17-ball 21, they were in a decent position at 41 in the sixth over. Starting there, though, Sri Lanka collapsed, losing their last nine wickets for 43 runs and ending their innings with 3.1 overs left to play. Medium-pacers Tremayne Smartt and Shanel Daley did the bulk of the damage, sharing seven wickets between them.
West Indies went about their chase in steady but decisive manner, reaching their target in 15 overs. Stafanie Taylor did the bulk of the scoring, making an unbeaten 45-ball 56 with seven fours, including the winning hit off Udeshika Prabodhani.
Sri Lanka Women innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
AC Jayangani | b Smartt | 3 | 11 | 0 | 0 | 27.27 | ||
BYA Mendis | c Smartt b Daley | 21 | 17 | 4 | 0 | 123.52 | ||
SS Weerakkody | c Dottin b Daley | 11 | 10 | 2 | 0 | 110.00 | ||
HASD Siriwardene* | c Taylor b Daley | 9 | 17 | 1 | 0 | 52.94 | ||
PRCS Kumarihami | run out (Taylor) | 2 | 2 | 0 | 0 | 100.00 | ||
LE Kaushalya | c Kycia A Knight b Mohammed | 20 | 24 | 1 | 0 | 83.33 | ||
OU Ranasinghe | lbw b Quintyne | 1 | 4 | 0 | 0 | 25.00 | ||
KDU Prabodhani | b Smartt | 4 | 12 | 0 | 0 | 33.33 | ||
I Ranaweera | lbw b Daley | 1 | 4 | 0 | 0 | 25.00 | ||
HM Samuddika | not out | 1 | 1 | 0 | 0 | 100.00 | ||
RS Vandort† | b Smartt | 1 | 2 | 0 | 0 | 50.00 | ||
Extras | (b 5, lb 2, nb 3) | 10 | ||||||
Total | (all out; 16.5 overs) | 84 | (4.99 runs per over) |
Bowling |
O |
M |
R |
W |
Econ |
|||
SC Selman | 3 | 0 | 21 | 0 | 7.00 | (1nb) | ||
TD Smartt | 3.5 | 0 | 15 | 3 | 3.91 | (1nb) | ||
SL Quintyne | 3 | 0 | 14 | 1 | 4.66 | (1nb) | ||
SF Daley | 4 | 0 | 15 | 4 | 3.75 | |||
A Mohammed | 3 | 0 | 12 | 1 | 4.00 |
West Indies Women innings (target: 85 runs from 20 overs) | R | B | 4s | 6s | SR | |||
Kycia A Knight | st †Vandort b Siriwardene | 15 | 22 | 1 | 0 | 68.18 | ||
SR Taylor | not out | 56 | 45 | 7 | 0 | 124.44 | ||
DJS Dottin | run out (Kaushalya) | 7 | 11 | 0 | 0 | 63.63 | ||
SA Campbelle | not out | 9 | 12 | 1 | 0 | 75.00 | ||
Extras | 0 | |||||||
Total | (2 wickets; 15 overs) | 87 | (5.80 runs per over) |
Did not bat SACA King, SL Quintyne, A Mohammed, SF Daley, TD Smartt, SC Selman, MR Aguilleira*† |
Fall of wickets 1-36 (Kycia A Knight, 6.5 ov), 2-71 (Dottin, 11.6 ov) |
Bowling |
O |
M |
R |
W |
Econ |
|||
KDU Prabodhani | 3 | 1 | 10 | 0 | 3.33 | |||
SS Weerakkody | 2 | 0 | 11 | 0 | 5.50 | |||
HM Samuddika | 2 | 0 | 14 | 0 | 7.00 | |||
PRCS Kumarihami | 1 | 0 | 8 | 0 | 8.00 | |||
HASD Siriwardene | 3 | 0 | 14 | 1 | 4.66 | |||
I Ranaweera | 3 | 0 | 24 | 0 | 8.00 | |||
OU Ranasinghe | 1 | 0 | 6 | 0 | 6.00 |
Points Table
Group B
Teams |
Mat |
Won |
Lost |
Tied |
N/R |
Pts |
Net RR |
||
West Indies Women | 3 | 3 | 0 | 0 | 0 | 6 | +1.308 | ||
England Women | 3 | 2 | 1 | 0 | 0 | 4 | +1.405 | ||
Sri Lanka Women | 2 | 1 | 1 | 0 | 0 | 2 | -0.214 | ||
India Women | 2 | 0 | 2 | 0 | 0 | 0 | -0.896 | ||
Bangladesh Women | 2 | 0 | 2 | 0 | 0 | 0 | -2.875 |